Guest Post - American Axle
Contributor Nathan, has penned an ex-post facto distressed debt analysis of American Axle. We had been working on the case study and all the big news hit - timing is a bitch sometimes. Hope you enjoy.
| AMERICAN AXLE & MANUFACTURING, INC. | | | | ||
| | | | | | |
| Bankruptcy assumptions: | | | | Duration | 1.5 yrs |
| Company files on Sept 30, 2009 | | | Exit lev | 3.0x | |
| New money DIP | | | | DIP amt | 250.0 |
| Trade payables, Pension and OPEB rolled | | DIP rate | 10.0% | ||
| Intercompany payable pledged to secured creditors | | | |||
| | | | | | |
| RECOVERY WATERFALL | | | Base | | |
| 2011E EBITDA | 225 | 250 | 275 | 300 | 325 |
| Multiple | 4.00x | 4.00x | 4.00x | 4.00x | 4.00x |
| Asset Value | 900 | 1,000 | 1,100 | 1,200 | 1,300 |
| | | | | | |
| Cash at filing | 280 | 280 | 280 | 280 | 280 |
| + New money DIP | 250 | 250 | 250 | 250 | 250 |
| +/- Op cash burn | -160 | -160 | -160 | -160 | -160 |
| - Admin fees (5% of base EV) | -55 | -55 | -55 | -55 | -55 |
| - Less DIP interest | -38 | -38 | -38 | -38 | -38 |
| Net cash build / (burn) | -253 | -253 | -253 | -253 | -253 |
| Minimum cash | 150 | 150 | 150 | 150 | 150 |
| Excess cash | 128 | 128 | 128 | 128 | 128 |
| Distributable value | 1,028 | 1,128 | 1,228 | 1,328 | 1,428 |
| | | | | | |
| DIP Facility | 250 | 250 | 250 | 250 | 250 |
| Remaining value | 778 | 878 | 978 | 1,078 | 1,178 |
| | | | | | |
| Domestic ops (33% of value) | 257 | 290 | 323 | 356 | 389 |
| Foreign ops (67% of value) | 521 | 588 | 655 | 722 | 789 |
| Intercompany notes | 308 | 308 | 308 | 308 | 308 |
| Equity | 213 | 280 | 347 | 414 | 481 |
| Equity value of foreign ops at 66% | 141 | 185 | 229 | 273 | 317 |
| Domestic ops | 257 | 290 | 323 | 356 | 389 |
| Total value to secured claims | 705 | 782 | 860 | 937 | 1,014 |
| Pre-petition secured creditors | 720 | 720 | 720 | 720 | 720 |
| Secured creditor recovery % | 98% | 100% | 100% | 100% | 100% |
| | | | | | |
| Residual value to unsecured | 0 | 62 | 140 | 217 | 294 |
| Value of ops not pledged | 72 | 95 | 118 | 141 | 164 |
| Total distributable value to unsecured | 72 | 158 | 258 | 358 | 458 |
| Senior unsecured bonds | 550 | 550 | 550 | 550 | 550 |
| Recovery % | 13% | 29% | 47% | 65% | 83% |
| Discounted recovery at 25% | 9% | 20% | 34% | 47% | 60% |
| | | | | | |
| TRADE P&L | | | | | |
8/6/2009 | Buy 7.875% (flat) | -44 | -44 | -44 | -44 | -44 |
9/30/2009 | Company files | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3/31/2011 | New | 13.16 | 28.64 | 46.82 | 65.00 | 83.18 |
| IRR % | (51.9%) | (22.9%) | 3.8% | 26.7% | 47.1% |
10 comments:
Great post. How long did it take to conclude the analysis? Thanks!
Sorry about the original post - formatting has been fixed (I hope!)
I don't understand where the discount rate of 25% came from. Do you mind explaining?
This is nice. How are you coming up with AXL's bond recovery prices?
It’s hard to say how long the analysis took b/c I originally was just looking at the bonds as a straight long position. The recovery analysis took a while, say two days maybe, but that’s w/ other stuff going on, etc. By the time I got comfortable w/ my recovery estimate though the bonds had rallied past where I would have bought them. Then the stock popped up on earnings and I put together the scenario analysis. That piece only took about an hour or so of monkeying around w/ the inputs.
The discount rate was arbitrary. Most distressed guys use anything from 15-25%, w/ 20% being the most common. I chose 25% b/c I was assuming a short stay in bankruptcy, and most importantly b/c I was trying to be conservative on my downside inputs.
The recovery analysis is shown in the appendix. I’d note that what is shown is one of several different iterations using different assumptions. If there is enough interest I could do a post on just the recovery piece.
Nathan,
If you could do a post on the recovery piece it would be very useful. I am working on my own waterfall analysis and your example is invaluable to my progress.
Thanks for the post. Where did you get the inputs for Minimum Cash and 2011E EBITDA estimate? I have seen 2010E estimate in some sell side publications, are you extrapolating that? Would be interested to read your piece on just the recovery if you are planning to do one. Thanks
any chance you could post up your little model so a newbie could have something to play with and model?
Post a Comment